dd
Document no: | 27 |
From: | Stewards of the Meeting |
Posted (GMT): | 13-Aug-2023@14:37GMT |
Distribution | All |
The final results of the rally:
# | Car # | Crew | Total penalties |
1 | 1 | Kristján Einar / Guðni Freyr | 05:05:48 |
2 | 14 | Sighvatur / Leó | 05:24:25 |
3 | 5 | Williams / Dennis | 05:25:32 |
4 | 13 | Guðni / Kristín | 05:29:23 |
5 | 5 | Williams / Lowe | 05:47:04 |
6 | 15 | Whyte / Wilson | 05:59:05 |
7 | 10 | Seddon / Tomley | 06:20:35 |
8 | 6 | Harlow / Mansfield | 06:51:20 |
9 | 4 | K. Wicklow / A. Wicklow | 08:14:31 |
Document no: | 26 |
From: | Organisers |
Posted (GMT): | 13-Aug-2023@14:07GMT |
Distribution | All |
These are the preliminary results of the rally. The protest period is 30 minutes from the time this was posted.
# | Car # | Crew | Total penalties |
1 | 1 | Kristján Einar / Guðni Freyr | 05:05:48 |
2 | 14 | Sighvatur / Leó | 05:24:25 |
3 | 5 | Williams / Dennis | 05:25:32 |
4 | 13 | Guðni / Kristín | 05:29:23 |
5 | 5 | Williams / Lowe | 05:47:04 |
6 | 15 | Whyte / Wilson | 05:59:05 |
7 | 10 | Seddon / Tomley | 06:20:35 |
8 | 6 | Harlow / Mansfield | 06:51:20 |
9 | 4 | K. Wicklow / A. Wicklow | 08:14:31 |
Document no: | 25 |
From: | Stewards of the Meeting |
Posted (GMT): | 13-Aug-2023@13:50GMT |
Distribution | All |
The Clerk of the Course reported that a non-competitive car had entered SS-12 and car #1 had stopped and made sure the non-competitive car was no longer on the route nor causing danger to themselves nor competitors.
After due deliberation the decision of the Stewards was not to cancel SS-12 but allocate a time for car #1 in accordance with Article 3.8.20.a of the Icelandic Rally Regulations. The time defined is: 28:43
Document no: | 24 |
From: | Organisers |
Posted (GMT): | 13-Aug-2023@:55GMT |
Distribution | All |
The starting order for leg 5, especially paragraph two of Article 14, is as follows:
# | Car# | Crew |
1 | 18 | Birgir / Daníel Jökull |
2 | 1 | Kristján Einar / Guðni Freyr |
3 | 14 | Sighvatur / Leó |
4 | 5 | Williams / Dennis |
5 | 13 | Guðni / Kristín |
6 | 11 | Williams / Lowe |
7 | 15 | Whyte / Wilson |
8 | 10 | Seddon / Tomley |
9 | 6 | Harlow / Mansfield |
10 | 4 | K. Wicklow / A. Wicklow |
Document no: | 23 |
From: | Organisers |
Posted (GMT): | 13-Aug-2023@05:55GMT |
Distribution | All |
Please note the GPS coordinates for TC10A are wrong, use GPS coordinates for the start of Special Stage 10.
Document no: | 22 |
From: | Organisers |
Posted (GMT): | 12-Aug-2023@23:40GMT |
Distribution | All |
,The starting order for leg 4 is as follows:
# | Car# | Crew |
1 | 18 | Birgir / Daníel Jökull |
2 | 1 | Kristján Einar / Guðni Freyr |
3 | 9 | Caroline / Phillimore |
4 | 14 | Sighvatur / Leó |
5 | 13 | Guðni / Kristín |
6 | 5 | Williams / Dennis |
7 | 11 | Williams / Lowe |
8 | 3 | Kristinn Valgeir / Heimir Snær |
9 | 15 | Whyte / Wilson |
10 | 10 | Seddon / Tomley |
11 | 17 | Guðmundur / Nikulás Már |
12 | 6 | Harlow / Mansfield |
13 | 4 | K. Wicklow / A. Wicklow |
Document no: | |
Document no: | 21 |
From: | Organisers |
Posted (GMT): | 12-Aug-2023 @16:00GMT |
Distribution | All |
Stage SS-9 had to be cancelled due to cars on stage.
Document no: | 20 |
From: | Organisers |
Posted (GMT): | 12-Aug-2023 @13:40GMT |
Distribution | All |
Start of leg 3 is at 13:55 and crews will be started in the following order:
# | Car# | Crew |
1 | 18 | Birgir / Daníel Jökull |
2 | 1 | Kristján Einar / Guðni Freyr |
3 | 16 | Alexander / Nieuwenhuis |
4 | 9 | Caroline / Phillimore |
5 | 14 | Sighvatur / Leó |
6 | 17 | Guðmundur / Nikulás Már |
7 | 13 | Guðni / Kristín |
8 | 8 | Beecroft / Gillespie |
9 | 3 | Kristinn Valgeir / Heimir Snær |
10 | 5 | Williams / Dennis |
11 | 7 | Beecroft / Parish |
12 | 11 | Williams / Lowe |
13 | 15 | Whyte / Wilson |
14 | 6 | Harlow / Mansfield |
15 | 4 | K. Wicklow / A. Wicklow |
16 | 10 | Seddon / Tomley |
Document no: | 19 |
From: | Organisers |
Posted (GMT): | 12-Aug-2023 @13:00GMT |
Distribution | All |
Due to information given about petrol and the fact that the petrol pumps at Geysir were faulty the exit from Parc Fermé will be delayed.
Document no: | 18 |
From: | Organisers |
Posted (GMT): | 12-Aug-2023 @10:45GMT |
Distribution | All |
Special stage 6 and thus the rally will re-commence at 11:00.
Document no: | 17 |
From: | Organisers |
Posted (GMT): | 12-Aug-2023 @09:50GMT |
Distribution | All |
The rally has been red flagged for security reasons. It will commence with a 5 minute warning.
Document no: | 16 |
From: | Organisers |
Posted (GMT): | 11-Aug-2023 @22:40GMT |
Distribution | All |
The starting order for leg 2 is as follows:
# | Car# | Crew |
1 | 18 | Birgir / Daníel Jökull |
2 | 17 | Guðmundur / Nikulás Már |
3 | 16 | Alexander / Nieuwenhuis |
4 | 3 | Kristinn Valgeir / Heimir Snær |
5 | 9 | Caroline / Phillimore |
6 | 12 | Odbury / Kershaw |
7 | 1 | Kristján Einar / Guðni Freyr |
8 | 7 | Beecroft / Parish |
9 | 15 | Whyte / Wilson |
10 | 8 | Beecroft / Gillespie |
11 | 10 | Seddon / Tomley |
12 | 14 | Sighvatur / Leó |
13 | 15 | Guðni / Kristín |
14 | 11 | Williams / Lowe |
15 | 5 | Williams / Dennis |
16 | 6 | Harlow / Mansfield |
17 | 4 | K. Wicklow / A. Wicklow |
Document no: | 15 |
From: | Organisers |
Posted (GMT): | 11-Aug-2023 @17:30GMT |
Distribution | All |
The organisers have placed concrete barriers in bends along SS-1 to minimise the cutting of corners and spraying the track with gravel.
Document no: | 14 |
From: | Organisers |
Posted (GMT): | 11-Aug-2023 @10:30GMT |
Distribution | All |
The following marshals are also Judges of Fact: Andy Mills, Stephen Preston,Tim Andrews.
Document no: | 13 |
From: | Organisers |
Posted (GMT): | 11-Aug-2023 @08:45GMT |
Distribution | All |
Roadbook errata. Please note the GPS co-ordinates page 32, line 8 are wrong. The co-ordinates should be: 64.4315485,-20.9742723
Document no: | 12 |
From: | Organisers |
Posted (GMT): | 11-Aug-2023 @01:30GMT |
Distribution | All |
The document distributed at the Drivers’ Briefing has been uploaded and can be downloaded in a PDF fromat here.
Document no: | 11 |
From: | Organisers |
Posted (GMT): | 11-Aug-2023 @01:10GMT |
Distribution | All |
The roadbook can be downloaded in a PDF format from here
Document no: | 10 |
From: | Organisers |
Posted (GMT): | 11-Aug-2023 @00:15GMT |
Distribution | All |
The following marshals and members of staff are also Judges of Fact: Anna María Hansen, Ástvaldur Eydal Guðbergsson, Clare Nedin, Davíð Garðarsson, David Nedin, Egill Andri Tryggvason, Elsa Kristín Sigurðardóttir, Guðmundur Ragnar Tryggvason, Guðmundur Snorri Sigurðsson, Halla María Ástvaldsdóttir, Hanna María Ástvaldsdóttir, Ian Robert Sykes, Ingi Þór Ásgeirsson, Írís Ósk Hannesdóttir, Jón Þór Jónsson, Jónína Jóhannesdóttir, Katrín Lilja Pétursdóttir, Kristján Pálsson, Marteinn William Elvarsson, Richard Björgvin Þorgeirsson, Sigurður Óli Gunnarsson, Tryggvi Magnús Þórðarson, Þorfinnur Óli Tryggvason.
Document no: | 9 |
From: | Stewards of the Meeting |
Posted (GMT): | 11-Aug-2023 @00:10GMT |
Distribution | All |
The organisers brought to the Stewards’ attention that two crews had reported a change of co-driver well before scrutineering. This was, however, not brought to the attention of the Stewards until now.
The Stewards decided to accept these change and charged the organisers to update the entry list accordingly for future use.
The changes are for car 16 where Frank Nieuwenhuis is the co-driver and for car 18 where Daníel Jökull Valdimarsson is the co-driver.
Document no: | 8 |
From: | Stewards of the Meeting |
Posted (GMT): | 10-Aug-2023 @22:30GMT |
Distribution | All |
The following is the official start list for leg 1, pending the final approval of the Scrutineer for cars 14 and 18:
Car# | Driver | Co-driver | Vehicle | |
1 | 1 | Kristján Einar Kristjánsson | Guðni Freyr Ómarsson | Maverick X3 XRC Turbo RR |
2 | 2 | Hnikarr Antonsson | Arnar Már Bergmann | Maverick X3 XRC Turbo RR |
3 | 3 | Kristinn Valgeir Sveinsson | Heimir Snær Jónsson | Jeep Cherokee Lazy One |
4 | 4 | Kristy Wicklow | Andrew Wicklow | Land Rover Defender |
5 | 5 | Miles Williams | Andy Dennis | Bowler 663 Defender |
6 | 7 | Dave Beecroft | Fraser Parish | Bowler 663 Defender |
7 | 8 | Dan Beecroft | Barney Gillespie | Bowler 663 Defender |
8 | 9 | Lee Caroline | Syd Phillimore | Bowler 663 Defender |
9 | 10 | Jason Seddon | John Tomley | Bowler 663 Defender |
10 | 11 | Richard Wyn Williams | Matt Lowe | Bowler Defender 90 |
11 | 12 | Jordan Odbury | Mason Kershaw | Mattserati canam 3.6l |
12 | 13 | Guðni Grímsson | Kristín Hartmannsdóttir | Can-Am – Maverick XRC Turbo C21 |
13 | 14 | Sighvatur Sigurðsson | Leó Róbertsson | Maverick X3 XRC Turbo RR |
14 | 15 | Paul Whyte | Pete Wilson | Bowler 663 Defender |
15 | 16 | Alexander Kárason | TBN | Maverick X3 XRC Turbo RR |
16 | 17 | Guðmundur Skúlason | Nikulás Már Finnsson | Polaris RZR PRO R |
17 | 18 | Birgir Guðbjörnsson | Grettir Rúnarsson | Polaris RZR PRO R |
18 | 6 | David Harlow | Paul Mansfield | Bowler 663 Defender |
Document no: | 7 |
From: | The Organisers |
Posted (GMT): | 10-Aug-2023 @00:10GMT |
Distribution | All |
The preliminary entry list, prior to scrutineering is (# / Driver / Co-driver / Vehicle):
- Kristján Einar Kristjánsson / Guðni Freyr Ómarsson / Maverick X3 XRC Turbo RR
- Hnikarr Antonsson / Arnar Már Bergmann / Maverick X3 XRC Turbo RR
- Kristinn Valgeir Sveinsson / Heimir Snær Jónsson / Jeep Cherokee Lazy One
- Kristy Wicklow / Andrew Wicklow / Land Rover Defender
- Miles Williams / Andy Dennis / Bowler 663 Defender
- David Harlow / Paul Mansfield / Bowler 663 Defender
- Dave Beecroft / Fraser Parish / Bowler 663 Defender
- Dan Beecroft / Barney Gillespie / Bowler 663 Defender
- Lee Caroline / Syd Phillimore / Bowler 663 Defender
- Jason Seddon / John Tomley / Bowler 663 Defender
- Richard Wyn Williams / Matt Lowe / Bowler Defender 90
- Jordan Odbury / Mason Kershaw / Mattserati canam 3.6l
- Guðni Grímsson / Kristín Hartmannsdóttir / Can-Am – Maverick XRC Turbo C21
- Sighvatur Sigurðsson / Leó Róbertsson / Maverick X3 XRC Turbo RR
- Paul Whyte / Pete Wilson / Bowler 663 Defender
- Alexander Kárason / TBN / Maverick X3 XRC Turbo RR
- Guðmundur Skúlason / Nikulás Már Finnsson / Polaris RZR PRO R
- Birgir Guðbjörnsson / Grettir Rúnarsson / Polaris RZR PRO R
Document no: | 6 |
From: | The Organisers |
Posted (GMT): | 9-Aug-2023 @23:55GMT |
Distribution | All |
The Secretary of the Event, Clare Nedin, will also assume the duties of assistant Competitor Relations Officer.
Document no: | 5 |
From: | The Organisers |
Posted (GMT): | 9-Aug-2023 @23:45GMT |
Distribution | All |
Please note that in the first paragraph of Article 8.2 it not only has the day name wrong but also the time. The whole first paragraph of the article should read: “The start signal for the event will be given at the entry to the time control of the first special stage at Kvartmílubrautin on Friday 11-Aug-2023 @ 17:57. The first vehicle will start the first special stage Friday 11-Aug-2023 @ 18:00.“
Similarly in Article 7.2.1 the time should read 18:00.
Document no: | 4 |
From: | The Organisers |
Posted (GMT): | 9-Aug-2023 @ 9:45GMT |
Distribution | All |
Please note that in the first paragraph of Article 8.2 it says 11-Aug-2023 is a Thursday, which is of course a Friday. Thus please change Thursday 11-Aug-2023 to Friday 11-Aug-2023.
Document no: | 3 |
From: | The Organisers |
Posted (GMT): | 7-Aug-2023 @ 13:30GMT |
Distribution | All |
With the approval of the Stewards of the Meeting and with reference to the third paragraph of Article 14 the time added to the slowest time on stage is 2 minutes. The time added, when a competitor does not miss a special stage, but is re-joining the competition is 5 minutes.
The amended third paragraph of Article 14 now reads: “For any stage missed a competitor will be allocated a time equal to the slowest time on the stage plus 2 minutes. When competitors do not miss any special stage a penalty of 5 minutes is added each time this happens.”
Document no: | 2 |
From: | The Stewards of the Meeting |
Posted (GMT): | 18-Mar-2023 @ 8:00GMT |
Distribution | All |
The Stewards, after discussions with the Organisers and with reference to Article 11.9.3.e of the International Sporting Code, have decided:
Due to the web registration system of the Icelandic Motorsport Association not functioning properly in the leadup to the close of entries at normal rate, as defined in Article 1, Article 9.1, Article 9.6 and Appendix A, the new date when entries close at normal rate is now 31-Mar-2023, not 17-Mar-2023.
Document no: | 1 |
From: | Organisers |
Posted (GMT): | 25-Nov-2022 @ 9:30GMT |
Distribution | All |
In Article 3.2 the name of the Medical Officer is written incorrectly. It should read Elsa Kristin Sigurdardottir.